Mixed 800 Freestyle PDF Print E-mail
Written by Administrator   
Sunday, 06 December 2009 12:40


             SPMA SCM Championships 2009 - 12/4/2009 to 12/6/2009              
                                    Results                                    
 
Event 24  Women 18-24 800 SC Meter Freestyle
===============================================================================
        NATL: N 8:58.71   12/9/2001 DAWN HECKMAN                               
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Nelson, Regina      19 LVM-33              12:30.34   12:14.98          9  
                  38.83     1:22.33 (43.50)     2:08.35 (46.02)     2:54.65 (46.30)
        3:40.22 (45.57)     4:26.51 (46.29)     5:13.57 (47.06)     6:01.24 (47.67)
        6:47.51 (46.27)     7:34.00 (46.49)     8:21.24 (47.24)     9:08.71 (47.47)
        9:56.02 (47.31)    10:43.11 (47.09)    11:28.82 (45.71)    12:14.98 (46.16)
 
Event 24  Women 25-29 800 SC Meter Freestyle
===============================================================================
       WORLD: W 8:51.18   3/31/1996 SHEILA TAORMINA, USA                       
        NATL: N 8:51.18   3/31/1996 SHEILA TAORMINA                            
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Kraus, Heidi        28 NOVA-33              9:33.00   10:02.98          9  
                  33.11     1:09.07 (35.96)     1:46.04 (36.97)     2:23.66 (37.62)
        3:01.57 (37.91)     3:39.25 (37.68)     4:17.43 (38.18)     4:56.04 (38.61)
        5:34.49 (38.45)     6:13.07 (38.58)     6:51.41 (38.34)     7:30.17 (38.76)
        8:08.71 (38.54)     8:47.09 (38.38)     9:25.50 (38.41)    10:02.98 (37.48)
  2 Marks, Cynthia      29 NCMS-13             10:10.89   10:04.32          7  
                  34.85     1:11.78 (36.93)     1:49.27 (37.49)     2:27.09 (37.82)
        3:05.06 (37.97)     3:42.86 (37.80)     4:20.60 (37.74)     4:58.62 (38.02)
        5:36.56 (37.94)     6:14.99 (38.43)     6:53.28 (38.29)     7:31.36 (38.08)
        8:09.87 (38.51)     8:48.30 (38.43)     9:26.61 (38.31)    10:04.32 (37.71)
  3 Cole, Jaqueline     29 LBG-33              10:52.09   11:21.10          6  
                  28.93     1:17.72 (48.79)     2:03.09 (45.37)     2:46.67 (43.58)
        3:31.30 (44.63)     4:14.97 (43.67)     4:59.26 (44.29)     5:42.59 (43.33)
        6:25.88 (43.29)     7:09.67 (43.79)     7:54.61 (44.94)     8:37.94 (43.33)
        9:20.00 (42.06)    10:01.40 (41.40)    10:42.69 (41.29)    11:21.10 (38.41)
  4 Colavito, Violet    26 LVM-33              12:45.00   11:48.88          5  
                  37.74     1:20.91 (43.17)     2:05.40 (44.49)     2:50.43 (45.03)
        3:34.96 (44.53)     4:20.34 (45.38)     5:06.10 (45.76)     5:52.22 (46.12)
        6:37.48 (45.26)     7:23.33 (45.85)     8:08.47 (45.14)     8:54.63 (46.16)
        9:38.27 (43.64)    10:23.21 (44.94)    11:06.63 (43.42)    11:48.88 (42.25)
 
Event 24  Women 30-34 800 SC Meter Freestyle
===============================================================================
       WORLD: W 8:55.90  11/16/2008 HITOMI MATSUDA, JPN                        
        NATL: N 9:06.49   12/7/2003 ERIKA HANSEN                               
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Helliwell, Jessica  34 MVN-33              10:31.15   10:40.95          9  
                  34.94     1:13.13 (38.19)     1:53.24 (40.11)     2:34.11 (40.87)
        3:14.70 (40.59)     3:55.54 (40.84)     4:36.15 (40.61)     5:17.22 (41.07)
        5:58.43 (41.21)     6:39.39 (40.96)     7:20.79 (41.40)     8:01.89 (41.10)
        8:42.84 (40.95)     9:23.57 (40.73)    10:03.54 (39.97)    10:40.95 (37.41)
  2 Azuma, Andrea       32 ROSE-33             11:58.00   11:23.47          7  
                  39.49     1:21.87 (42.38)     2:04.70 (42.83)     2:48.24 (43.54)
        3:31.83 (43.59)     4:15.39 (43.56)     4:58.73 (43.34)     5:42.31 (43.58)
        6:25.51 (43.20)     7:09.51 (44.00)     7:52.28 (42.77)     8:35.07 (42.79)
        9:18.02 (42.95)    10:00.50 (42.48)    10:43.39 (42.89)    11:23.47 (40.08)
  3 Weber, Leslie       34 UNAT                13:00.00   11:30.75          6  
                  38.53     1:20.54 (42.01)     2:03.80 (43.26)     2:47.14 (43.34)
        3:31.15 (44.01)     4:15.20 (44.05)     4:59.56 (44.36)     5:44.04 (44.48)
        6:28.03 (43.99)     7:12.22 (44.19)     7:55.71 (43.49)     8:39.71 (44.00)
        9:23.05 (43.34)    10:06.01 (42.96)    10:48.93 (42.92)    11:30.75 (41.82)
 
Event 24  Women 35-39 800 SC Meter Freestyle
===============================================================================
       WORLD: W 9:12.97  10/15/2006 ALISON ZAMANIAN, USA                       
        NATL: N 9:12.97  10/15/2006 ALISON ZAMANIAN                            
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 McEwen, Katie       38 NOVA-33             11:35.00   11:24.30          9  
                  38.31     1:19.60 (41.29)     2:00.98 (41.38)     2:44.34 (43.36)
        3:27.54 (43.20)     4:11.17 (43.63)     4:54.92 (43.75)     5:38.96 (44.04)
        6:22.49 (43.53)     7:06.39 (43.90)     7:49.77 (43.38)     8:33.31 (43.54)
        9:16.59 (43.28)    10:00.88 (44.29)    10:43.58 (42.70)    11:24.30 (40.72)
  2 Cybulskis, Astrid   35 NOVA-33             12:30.00   12:10.15          7  
                  40.02     1:24.80 (44.78)     2:11.50 (46.70)     2:58.39 (46.89)
        3:45.07 (46.68)     4:32.21 (47.14)     5:19.28 (47.07)     6:06.77 (47.49)
        6:53.35 (46.58)     7:39.81 (46.46)     8:26.46 (46.65)     9:12.84 (46.38)
        9:58.32 (45.48)    10:43.30 (44.98)    11:27.40 (44.10)    12:10.15 (42.75)
  3 Stolte, Heather     37 NOVA-33             15:00.00   16:01.90          6  
                  58.53     1:56.32 (57.79)     2:53.46 (57.14)   3:54.93 (1:01.47)
      4:55.24 (1:00.31)     5:54.62 (59.38)   6:57.25 (1:02.63)     7:55.67 (58.42)
      8:56.35 (1:00.68)  10:00.20 (1:03.85)  11:01.19 (1:00.99)  12:05.48 (1:04.29)
     13:06.63 (1:01.15)  14:06.82 (1:00.19)    15:05.04 (58.22)    16:01.90 (56.86)
 
Event 24  Women 40-44 800 SC Meter Freestyle
===============================================================================
       WORLD: W 9:09.71   6/20/2003 K.PIPES-NEILSEN, USA                       
        NATL: N 9:09.71   6/20/2003 K PIPES-NEILSEN                            
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Gellatly, Jill      42 WMST-25              9:59.00    9:39.75          9  
                  33.86     1:09.31 (35.45)     1:45.11 (35.80)     2:21.15 (36.04)
        2:57.58 (36.43)     3:34.30 (36.72)     4:11.05 (36.75)     4:47.51 (36.46)
        5:24.05 (36.54)     6:00.86 (36.81)     6:37.29 (36.43)     7:14.01 (36.72)
        7:50.61 (36.60)     8:27.25 (36.64)     9:03.82 (36.57)     9:39.75 (35.93)
  2 Cox, Juliet         41 MAM-38              10:10.50   10:22.14          7  
                  35.27     1:14.28 (39.01)     1:54.20 (39.92)     2:35.03 (40.83)
        3:14.99 (39.96)     3:54.20 (39.21)     4:33.30 (39.10)     5:12.30 (39.00)
        5:51.63 (39.33)     6:30.44 (38.81)     7:09.65 (39.21)     7:49.16 (39.51)
        8:28.30 (39.14)     9:07.30 (39.00)     9:45.42 (38.12)    10:22.14 (36.72)
  3 Adams, Kari         43 LVM-33              11:09.50   10:28.58          6  
                  34.70     1:13.11 (38.41)     1:53.16 (40.05)     2:33.58 (40.42)
        3:13.78 (40.20)     3:54.07 (40.29)     4:34.54 (40.47)     5:14.72 (40.18)
        5:54.99 (40.27)     6:35.23 (40.24)     7:15.58 (40.35)     7:55.77 (40.19)
        8:34.78 (39.01)     9:13.59 (38.81)     9:52.55 (38.96)    10:28.58 (36.03)
  4 Hagadorn, Heather   44 CMS-32              10:54.84   10:29.19          5  
                  36.33     1:15.75 (39.42)     1:55.38 (39.63)     2:35.12 (39.74)
        3:14.81 (39.69)     3:54.43 (39.62)     4:34.24 (39.81)     5:13.80 (39.56)
        5:53.43 (39.63)     6:33.05 (39.62)     7:12.38 (39.33)     7:52.08 (39.70)
        8:31.60 (39.52)     9:11.08 (39.48)     9:50.51 (39.43)    10:29.19 (38.68)
  5 Sorenson, T         43 MVN-33              11:04.89   11:04.49          4  
                  36.90     1:16.88 (39.98)     1:58.20 (41.32)     2:40.44 (42.24)
        3:22.68 (42.24)     4:05.04 (42.36)     4:47.10 (42.06)     5:29.60 (42.50)
        6:12.19 (42.59)     6:54.31 (42.12)     7:36.36 (42.05)     8:19.19 (42.83)
        9:01.85 (42.66)     9:43.77 (41.92)    10:25.05 (41.28)    11:04.49 (39.44)
  6 Wagner, Agnes       44 LBG-33              13:30.01   13:18.53          3  
                  44.16     1:31.85 (47.69)     2:21.15 (49.30)     3:10.53 (49.38)
        3:59.89 (49.36)     4:49.85 (49.96)     5:40.11 (50.26)     6:31.49 (51.38)
        7:23.28 (51.79)     8:15.35 (52.07)     9:07.31 (51.96)     9:59.22 (51.91)
       10:50.09 (50.87)    11:40.63 (50.54)    12:30.71 (50.08)    13:18.53 (47.82)
  7 Richter, Jenny      41 MVN-33              30:00.00   17:08.06          2  
                  56.25   1:58.27 (1:02.02)   3:03.49 (1:05.22)   4:08.23 (1:04.74)
      5:12.20 (1:03.97)   6:16.26 (1:04.06)   7:20.39 (1:04.13)   8:25.77 (1:05.38)
      9:31.71 (1:05.94)  10:37.68 (1:05.97)  11:42.96 (1:05.28)  12:47.59 (1:04.63)
     13:53.38 (1:05.79)  14:57.86 (1:04.48)  16:04.11 (1:06.25)  17:08.06 (1:03.95)
 
Event 24  Women 45-49 800 SC Meter Freestyle
===============================================================================
       WORLD: W 9:11.37   5/15/2009 K.PIPES-NEILSEN, USA                       
        NATL: N 9:11.37   5/15/2009 K PIPES-NEILSEN                            
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Dantzler, Amy       45 WH2O-33             10:00.00    9:44.72          9  
                  33.20     1:09.08 (35.88)     1:45.82 (36.74)     2:22.54 (36.72)
        2:59.41 (36.87)     3:36.57 (37.16)     4:13.82 (37.25)     4:51.10 (37.28)
        5:28.55 (37.45)     6:05.55 (37.00)     6:42.46 (36.91)     7:19.29 (36.83)
        7:56.09 (36.80)     8:32.86 (36.77)     9:09.52 (36.66)     9:44.72 (35.20)
  2 DeLozier, Anna      46 ARIZ-48             11:10.00   10:32.67          7  
                  36.39     1:16.63 (40.24)     1:57.13 (40.50)     2:37.78 (40.65)
        3:18.30 (40.52)     3:58.62 (40.32)     4:38.69 (40.07)     5:18.68 (39.99)
        5:58.60 (39.92)     6:38.34 (39.74)     7:17.74 (39.40)     7:57.22 (39.48)
        8:36.45 (39.23)     9:16.08 (39.63)     9:55.08 (39.00)    10:32.67 (37.59)
  3 Henry, BJ           45 WCM-38              10:54.97   10:35.23          6  
                  34.37     1:15.36 (40.99)     1:54.41 (39.05)     2:33.93 (39.52)
        3:13.41 (39.48)     3:53.26 (39.85)     4:33.37 (40.11)     5:13.85 (40.48)
        5:54.28 (40.43)     6:34.97 (40.69)     7:15.72 (40.75)     7:56.54 (40.82)
        8:36.88 (40.34)     9:17.63 (40.75)     9:57.28 (39.65)    10:35.23 (37.95)
  4 Major, Becki        46 ARIZ-48             11:15.99   10:52.46          5  
                  38.03     1:19.12 (41.09)     2:01.21 (42.09)     2:43.08 (41.87)
        3:23.38 (40.30)     4:04.27 (40.89)     4:45.15 (40.88)     5:26.27 (41.12)
        6:07.01 (40.74)     6:48.14 (41.13)     7:29.37 (41.23)     8:10.97 (41.60)
        8:51.72 (40.75)     9:32.47 (40.75)    10:13.07 (40.60)    10:52.46 (39.39)
  5 Shore, Susan        47 WH2O-33             11:02.38   11:08.21          4  
                  37.87     1:18.43 (40.56)     2:00.40 (41.97)     2:42.73 (42.33)
        3:25.52 (42.79)     4:07.95 (42.43)     4:50.14 (42.19)     5:32.95 (42.81)
        6:15.69 (42.74)     6:58.13 (42.44)     7:40.72 (42.59)     8:22.54 (41.82)
        9:04.25 (41.71)     9:46.19 (41.94)    10:27.96 (41.77)    11:08.21 (40.25)
  6 Aguilar, Nancy      48 UCLA-33             15:30.00   15:03.32          3  
                  53.15     1:50.04 (56.89)     2:47.68 (57.64)     3:44.60 (56.92)
        4:41.74 (57.14)     5:39.19 (57.45)     6:35.72 (56.53)     7:31.58 (55.86)
        8:28.16 (56.58)     9:24.72 (56.56)    10:20.21 (55.49)    11:17.51 (57.30)
       12:13.79 (56.28)    13:09.51 (55.72)    14:04.42 (54.91)    15:03.32 (58.90)
 
Event 24  Women 50-54 800 SC Meter Freestyle
===============================================================================
       WORLD: W 9:36.99  10/17/2009 S.HEIM-BOWEN, USA                          
        NATL: N 9:36.99  10/17/2009 S HEIM-BOWEN                               
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Carlsen, Jeanne     51 CMSC                 9:57.57    9:59.42          9  
                  35.47     1:12.97 (37.50)     1:51.32 (38.35)     2:29.59 (38.27)
        3:07.91 (38.32)     3:46.20 (38.29)     4:24.66 (38.46)     5:02.72 (38.06)
        5:40.51 (37.79)     6:18.18 (37.67)     6:55.71 (37.53)     7:32.95 (37.24)
        8:09.96 (37.01)     8:47.01 (37.05)     9:23.67 (36.66)     9:59.42 (35.75)
  2 Spivey, Bonnie      51 MVN-33              10:30.00   10:34.78          7  
                  36.20     1:15.10 (38.90)     1:55.04 (39.94)     2:35.56 (40.52)
        3:15.70 (40.14)     3:55.49 (39.79)     4:35.31 (39.82)     5:15.92 (40.61)
        5:56.14 (40.22)     6:36.17 (40.03)     7:16.08 (39.91)     7:56.63 (40.55)
        8:36.64 (40.01)     9:17.24 (40.60)     9:56.74 (39.50)    10:34.78 (38.04)
  3 Saul, Joanne        51 LVM-33              11:35.77   11:01.58          6  
                  37.20     1:17.62 (40.42)     1:59.03 (41.41)     2:41.04 (42.01)
        3:23.06 (42.02)     4:05.09 (42.03)     4:47.33 (42.24)     5:29.33 (42.00)
        6:11.16 (41.83)     6:52.72 (41.56)     7:34.69 (41.97)     8:16.59 (41.90)
        8:58.44 (41.85)     9:40.22 (41.78)    10:21.70 (41.48)    11:01.58 (39.88)
  4 Quinn, Phyllis      54 TOC-38              12:04.00   12:07.78          5  
                  42.32     1:27.50 (45.18)     2:13.47 (45.97)     2:59.67 (46.20)
        3:46.26 (46.59)     4:32.58 (46.32)     5:19.53 (46.95)     6:05.99 (46.46)
        6:52.05 (46.06)     7:38.50 (46.45)     8:24.62 (46.12)     9:10.71 (46.09)
        9:56.24 (45.53)    10:41.13 (44.89)    11:25.47 (44.34)    12:07.78 (42.31)
  5 Powers, Patricia    52 LBG-33              13:23.13   12:36.88          4  
                  41.86     1:27.65 (45.79)     2:14.79 (47.14)     3:03.50 (48.71)
        3:52.28 (48.78)     4:40.95 (48.67)     5:29.86 (48.91)     6:18.65 (48.79)
        7:05.97 (47.32)     7:53.46 (47.49)     8:41.65 (48.19)     9:29.08 (47.43)
       10:16.34 (47.26)    11:04.08 (47.74)    11:51.49 (47.41)    12:36.88 (45.39)
  6 Oakleaf, Ann        54 LBG-33              15:00.00   17:13.28          3  
                  54.27   1:57.87 (1:03.60)   3:03.81 (1:05.94)   4:10.44 (1:06.63)
      5:17.36 (1:06.92)   6:25.87 (1:08.51)   7:31.89 (1:06.02)   8:36.77 (1:04.88)
      9:42.35 (1:05.58)  10:52.38 (1:10.03)  11:57.91 (1:05.53)  13:03.07 (1:05.16)
     14:07.70 (1:04.63)  15:12.51 (1:04.81)  16:15.40 (1:02.89)    17:13.28 (57.88)
  7 Duquesnel, Susan    50 LBG-33              20:00.00   18:44.09          2  
                1:01.56   2:11.76 (1:10.20)   3:22.40 (1:10.64)   4:34.06 (1:11.66)
      5:45.64 (1:11.58)   6:57.37 (1:11.73)   8:11.79 (1:14.42)   9:22.27 (1:10.48)
     10:34.92 (1:12.65)  11:46.45 (1:11.53)  12:57.96 (1:11.51)  14:07.86 (1:09.90)
     15:18.85 (1:10.99)  16:30.61 (1:11.76)  17:40.21 (1:09.60)  18:44.09 (1:03.88)
 
Event 24  Women 55-59 800 SC Meter Freestyle
===============================================================================
       WORLD: W 9:51.35  10/17/2009 LAURA VAL, USA                             
        NATL: N 9:51.35  10/17/2009 LAURA VAL                                  
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Battin, Carolyn     55 LVM-33              12:00.00   10:55.49          9  
                  37.79     1:19.19 (41.40)     2:01.08 (41.89)     2:42.85 (41.77)
        3:24.38 (41.53)     4:05.94 (41.56)     4:47.69 (41.75)     5:29.61 (41.92)
        6:10.90 (41.29)     6:51.99 (41.09)     7:33.12 (41.13)     8:14.15 (41.03)
        8:54.93 (40.78)     9:35.87 (40.94)    10:16.58 (40.71)    10:55.49 (38.91)
  2 Kessinger, Katy     55 UTAH-34             13:30.00   11:51.79          7  
                  41.17     1:25.72 (44.55)     2:10.62 (44.90)     2:56.18 (45.56)
        3:41.92 (45.74)     4:27.30 (45.38)     5:12.34 (45.04)     5:57.54 (45.20)
        6:42.49 (44.95)     7:27.53 (45.04)     8:12.63 (45.10)     8:57.93 (45.30)
        9:42.51 (44.58)    10:26.84 (44.33)    11:10.55 (43.71)    11:51.79 (41.24)
  3 Mitchell, Alison    55 MVN-33              12:55.91   12:39.85          6  
                  43.96     1:30.33 (46.37)     2:18.55 (48.22)     3:06.96 (48.41)
        3:54.78 (47.82)     4:42.89 (48.11)     5:31.65 (48.76)     6:19.60 (47.95)
        7:07.76 (48.16)     7:55.48 (47.72)     8:42.46 (46.98)     9:30.34 (47.88)
       10:17.55 (47.21)    11:05.49 (47.94)    11:53.46 (47.97)    12:39.85 (46.39)
  4 Jacobus, Anne       59 LBG-33              17:00.00   16:22.50          5  
                  50.46     1:48.87 (58.41)   2:50.81 (1:01.94)   3:53.69 (1:02.88)
      4:57.83 (1:04.14)   6:02.09 (1:04.26)   7:04.83 (1:02.74)   8:08.49 (1:03.66)
      9:12.95 (1:04.46)  10:15.83 (1:02.88)  11:17.38 (1:01.55)  12:20.08 (1:02.70)
     13:22.74 (1:02.66)  14:25.04 (1:02.30)  15:27.34 (1:02.30)    16:22.50 (55.16)
  5 Doxzon, Gillian     56 MVN-33              14:00.00   16:32.03          4  
                  42.77     1:34.29 (51.52)     2:31.98 (57.69)   3:33.26 (1:01.28)
      4:39.00 (1:05.74)   5:47.04 (1:08.04)   6:53.34 (1:06.30)   7:57.63 (1:04.29)
      9:02.73 (1:05.10)  10:07.85 (1:05.12)  11:10.11 (1:02.26)  12:14.18 (1:04.07)
     13:19.55 (1:05.37)  14:23.25 (1:03.70)  15:29.82 (1:06.57)  16:32.03 (1:02.21)
 
Event 24  Women 60-64 800 SC Meter Freestyle
===============================================================================
       WORLD: W 10:58.58   6/14/2009 BARBARA DUNBAR, USA                       
        NATL: N 10:58.58   6/14/2009 BARBARA DUNBAR                            
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Shoenberger, Linda  62 TAM-38              11:39.07   11:45.43          9  
                  41.72     1:25.63 (43.91)     2:10.38 (44.75)     2:54.65 (44.27)
        3:38.90 (44.25)     4:23.23 (44.33)     5:07.39 (44.16)     5:51.51 (44.12)
        6:35.78 (44.27)     7:20.35 (44.57)     8:04.54 (44.19)     8:48.86 (44.32)
        9:33.17 (44.31)    10:17.64 (44.47)    11:01.95 (44.31)    11:45.43 (43.48)
  2 Menard, Joanne      61 ARIZ-48             12:19.00   12:07.76          7  
                  40.43     1:26.93 (46.50)     2:13.84 (46.91)     3:00.62 (46.78)
        3:46.92 (46.30)     4:33.07 (46.15)     5:19.46 (46.39)     6:05.71 (46.25)
        6:51.70 (45.99)     7:37.51 (45.81)     8:23.67 (46.16)     9:09.43 (45.76)
        9:55.17 (45.74)    10:40.59 (45.42)    11:25.18 (44.59)    12:07.76 (42.58)
  3 Cole, Anita         62 LBG-33              21:37.00   21:40.97          6  
                1:16.39   2:39.10 (1:22.71)   4:07.30 (1:28.20)   5:30.12 (1:22.82)
      6:51.45 (1:21.33)   8:12.92 (1:21.47)   9:35.44 (1:22.52)  10:59.63 (1:24.19)
     12:22.25 (1:22.62)  13:47.03 (1:24.78)  15:11.52 (1:24.49)  16:32.34 (1:20.82)
     17:54.83 (1:22.49)  19:13.12 (1:18.29)  20:28.67 (1:15.55)  21:40.97 (1:12.30)
 
Event 24  Women 70-74 800 SC Meter Freestyle
===============================================================================
       WORLD: W 12:32.86   2/23/2001 JANE ASHER, GBR                           
        NATL: N 13:07.28    9/7/1996 JUNE KRAUSER                              
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Geoffrion, Helen    70 UCLA-33             15:41.04   16:15.97          9  
                  53.08   1:54.71 (1:01.63)   2:55.72 (1:01.01)   3:57.24 (1:01.52)
      4:58.94 (1:01.70)   6:00.69 (1:01.75)   7:03.64 (1:02.95)   8:05.89 (1:02.25)
      9:08.89 (1:03.00)  10:10.65 (1:01.76)  11:12.59 (1:01.94)  12:14.40 (1:01.81)
     13:16.51 (1:02.11)  14:18.45 (1:01.94)  15:18.89 (1:00.44)    16:15.97 (57.08)
 
Event 24  Women 85-89 800 SC Meter Freestyle
===============================================================================
       WORLD: W 16:49.43    6/8/2003 RITA SIMONTON, USA                        
        NATL: N 16:49.43    6/8/2003 RITA SIMONTON                             
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Kornfeld, Maurine   88 MVN-33              24:12.30   19:44.34          9  
                1:08.69   2:23.19 (1:14.50)   3:37.35 (1:14.16)   4:51.02 (1:13.67)
      6:05.51 (1:14.49)   7:18.99 (1:13.48)   8:33.79 (1:14.80)                    
                                                   18:31.92 ( )  19:44.34 (1:12.42)
 
Event 24  Women 90-94 800 SC Meter Freestyle
===============================================================================
       WORLD: W 18:38.98    6/8/2008 RITA SIMONTON, USA                        
        NATL: N 18:38.98    6/8/2008 RITA SIMONTON                             
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Simonton, Rita      91 LOST-33             19:15.00   19:27.90          9  
                1:04.21   2:19.09 (1:14.88)   3:34.63 (1:15.54)   4:49.19 (1:14.56)
      6:02.27 (1:13.08)   7:15.88 (1:13.61)   8:29.05 (1:13.17)   9:42.58 (1:13.53)
     10:55.89 (1:13.31)  12:09.68 (1:13.79)  13:23.49 (1:13.81)  14:37.38 (1:13.89)
     15:51.13 (1:13.75)  17:03.91 (1:12.78)    18:01.35 (57.44)  19:27.90 (1:26.55)
 
Event 24  Men 25-29 800 SC Meter Freestyle
===============================================================================
       WORLD: W 8:07.91   4/12/2001 A.ANGELOTTI, BRA                           
        NATL: N 8:14.75  12/14/1997 ALEX KOSTICH                               
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Tripp, Mark         29 SOBA-33             10:12.73    9:53.42          9  
                  33.26     1:09.62 (36.36)     1:46.98 (37.36)     2:24.21 (37.23)
        3:01.46 (37.25)     3:39.52 (38.06)     4:17.34 (37.82)     4:55.36 (38.02)
        5:33.20 (37.84)     6:11.01 (37.81)     6:48.37 (37.36)     7:25.62 (37.25)
        8:03.25 (37.63)     8:40.85 (37.60)     9:18.05 (37.20)     9:53.42 (35.37)
  2 Bracamonte, Rykk    29 MVN-33              11:15.00    9:55.29          7  
                  32.34     1:07.94 (35.60)     1:45.20 (37.26)     2:22.70 (37.50)
        3:00.29 (37.59)     3:38.28 (37.99)     4:16.35 (38.07)     4:54.51 (38.16)
        5:33.24 (38.73)     6:11.76 (38.52)     6:50.21 (38.45)     7:28.73 (38.52)
        8:06.02 (37.29)     8:43.78 (37.76)     9:20.48 (36.70)     9:55.29 (34.81)
  3 Fuentenebro, Pablo  27 UCLA-33             10:18.29   10:09.13          6  
                  34.87     1:11.74 (36.87)     1:49.15 (37.41)     2:27.23 (38.08)
        3:05.70 (38.47)     3:43.97 (38.27)     4:22.57 (38.60)     5:01.37 (38.80)
        5:40.05 (38.68)     6:18.79 (38.74)     6:57.58 (38.79)     7:36.55 (38.97)
        8:15.17 (38.62)     8:53.42 (38.25)     9:31.76 (38.34)    10:09.13 (37.37)
 
Event 24  Men 30-34 800 SC Meter Freestyle
===============================================================================
       WORLD: W 8:17.06  12/10/2000 ALEX KOSTICH, USA                          
        NATL: N 8:17.06  12/10/2000 ALEX KOSTICH                               
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Wadley, Brian       30 WH2O-33              8:52.00    8:42.47          9  
                  29.38     1:01.65 (32.27)     1:34.25 (32.60)     2:06.99 (32.74)
        2:40.43 (33.44)     3:13.98 (33.55)     3:46.96 (32.98)     4:20.22 (33.26)
        4:53.41 (33.19)     5:26.54 (33.13)     5:59.61 (33.07)     6:32.65 (33.04)
        7:05.90 (33.25)     7:39.09 (33.19)     8:11.85 (32.76)     8:42.47 (30.62)
  2 Libit, Bryan        30 WH2O-33              9:50.43   10:05.91          7  
                  33.66     1:10.82 (37.16)     1:48.18 (37.36)     2:25.91 (37.73)
        3:03.78 (37.87)     3:41.51 (37.73)     4:19.66 (38.15)     4:57.95 (38.29)
        5:36.13 (38.18)     6:14.20 (38.07)     6:51.93 (37.73)     7:30.62 (38.69)
        8:09.31 (38.69)     8:48.27 (38.96)     9:27.49 (39.22)    10:05.91 (38.42)
  3 Barrero, Rafael     30 MVN-33              14:45.00   12:31.71          6  
                  43.67     1:32.20 (48.53)     2:22.06 (49.86)     3:13.28 (51.22)
        4:04.81 (51.53)     4:57.67 (52.86)     5:49.60 (51.93)     6:41.82 (52.22)
        7:34.37 (52.55)     8:28.19 (53.82)     9:20.06 (51.87)    10:11.74 (51.68)
       11:03.47 (51.73)    11:50.72 (47.25)    12:31.82 (41.10)        12:31.71 ( )
 
Event 24  Men 35-39 800 SC Meter Freestyle
===============================================================================
       WORLD: W 8:23.06   11/8/2003 ERIK HOCHSTEIN, USA                        
        NATL: N 8:23.06   11/8/2003 ERIK HOCHSTEIN                             
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Kostich, Alex       39 UNAT                 8:28.50    8:16.19W         9  
                  28.22       58.68 (30.46)     1:29.49 (30.81)     2:00.49 (31.00)
        2:31.62 (31.13)     3:02.69 (31.07)     3:33.94 (31.25)     4:05.29 (31.35)
        4:36.84 (31.55)     5:08.40 (31.56)     5:39.72 (31.32)     6:11.16 (31.44)
        6:42.87 (31.71)     7:14.59 (31.72)     7:46.25 (31.66)     8:16.19 (29.94)
  2 Mc Kenna, Joel      39 WH2O-33             10:00.00    9:40.61          7  
                  33.08     1:08.56 (35.48)     1:44.70 (36.14)     2:20.99 (36.29)
        2:57.63 (36.64)     3:34.41 (36.78)     4:11.34 (36.93)     4:48.17 (36.83)
        5:25.01 (36.84)     6:01.59 (36.58)     6:38.16 (36.57)     7:14.89 (36.73)
        7:51.58 (36.69)     8:28.39 (36.81)     9:05.17 (36.78)     9:40.61 (35.44)
  3 Grigg, Casey        37 SCAQ-33             10:10.00    9:53.13          6  
                  36.55     1:15.35 (38.80)     1:54.59 (39.24)     2:33.91 (39.32)
        3:12.16 (38.25)     3:50.00 (37.84)     4:27.37 (37.37)     5:04.46 (37.09)
        5:41.24 (36.78)     6:17.72 (36.48)     6:54.20 (36.48)     7:30.52 (36.32)
        8:06.44 (35.92)     8:42.16 (35.72)     9:17.80 (35.64)     9:53.13 (35.33)
  4 Liu, Jeff           35 LBG-33              13:35.65   12:01.78          5  
                  39.36     1:22.54 (43.18)     2:06.88 (44.34)     2:51.93 (45.05)
