|
SPMA SCM Championships 2009 - 12/4/2009 to 12/6/2009
Results
Event 20 Women 100-119 200 SC Meter Medley Relay
===============================================================================
WORLD: W 2:01.92 3/6/2005 SBC 2000 -NED
I GOOSSENS, M VON KEULEN, S TEMMERMAN, P BROOIJMAN
NATL: N 2:05.66 12/10/1995 SAN DIEGO
V DAVIDSON, M BOUWMA, K PIPES-NEILSEN, D MORTENSEN
Team Seed Finals Points
===============================================================================
1 Novaquatics Masters-33 'A' 2:25.00 2:21.35 18
1) Merlo, Ashley W28 2) Kraus, Heidi W28
3) Wang, Su W27 4) Kraus, Lana W31
38.48 1:20.23 (41.75) 1:51.18 (30.95) 2:21.35 (30.17)
2 Mission Viejo Masters-33 'A' 2:13.97 2:30.69 14
1) DiGregorio, Melissa W23 2) Zechmeister, Kristen W28
3) Helliwell, Jessica W34 4) Gliniak, Heather W26
36.00 1:19.53 (43.53) 1:55.57 (36.04) 2:30.69 (35.12)
3 Southern California Aquatic Ma-33 'A' 2:30.00 2:34.57 12
1) Pielot, Mary W27 2) Robertson, Suzanne W24
3) Yearwood, Ann W25 4) Tiernan, Joy W30
36.43 1:25.67 (49.24) 1:58.68 (33.01) 2:34.57 (35.89)
Event 20 Women 120-159 200 SC Meter Medley Relay
===============================================================================
WORLD: W 1:59.09 4/4/2008 LAMBERTSETER -NOR
A KOIVISTO, S NORDENSTAM, M FUGLESTVEIT, M LOVBERG
NATL: N 2:05.27 12/11/1994 SAN DIEGO
V DAVIDSON, M BOUWMA, K PIPES, B KNIGHT
Team Seed Finals Points
===============================================================================
1 The Olympic Club-38 'A' 1:56.90 2:03.95N 18
1) Guzman, Shanna W33 2) Lyons, Katie W29
3) Gill, Meg W24 4) Welting, Laureen W44
31.03 1:08.15 (37.12) 1:36.34 (28.19) 2:03.95 (27.61)
2 Mission Viejo Masters-33 'A' 2:16.54 2:06.05 14
1) Olsen, Rebekah W29 2) Lewis, Cynthia W34
3) Frith, Kimberlee W25 4) Batcheller, Jennifer W41
31.68 1:05.90 (34.22) 1:35.96 (30.06) 2:06.05 (30.09)
3 Novaquatics Masters-33 'A' 2:27.00 2:34.43 12
1) Maclean, Tanya W33 2) Downing, Kathyren W32
3) Clark, Robyn W31 4) Cybulskis, Astrid W35
41.42 1:20.86 (39.44) 2:02.89 (42.03) 2:34.43 (31.54)
4 Rose Bowl Masters-33 'A' 3:15.00 3:01.72 10
1) Cook, Sally W48 2) Simmons, Cheryl W42
3) Kellogg, Natalie W24 4) Bolton, Alicia W30
53.50 1:35.82 (42.32) 2:27.05 (51.23) 3:01.72 (34.67)
Event 20 Women 160-199 200 SC Meter Medley Relay
===============================================================================
WORLD: W 2:04.61 2/26/2009 AC BOULOGNE -FRA
K PIPES-NEILSEN, C MATHIAS, S BOUCHIER, F MIGNATEL
NATL: N 2:06.09 10/5/2003 SAN DIEGO
K PIPES-NEILSEN, C KRATTLI, V DAVIDSON, J COOVER
Team Seed Finals Points
===============================================================================
1 Novaquatics Masters-33 'A' 2:50.00 2:27.22 18
1) Odgers, Emily W41 2) Thornton, Kim W57
3) Yanco, Colleen W50 4) Juliusson, Julia W44
35.95 1:21.30 (45.35) 1:55.73 (34.43) 2:27.22 (31.49)
2 Mission Viejo Masters-33 'A' 2:23.40 2:41.83 14
1) Mc Cleave, Jeanne W55 2) Smith, Robin W54
3) O'Rourke, Therese W47 4) Flanagan, Julie W35
42.44 1:26.50 (44.06) 2:07.47 (40.97) 2:41.83 (34.36)
3 South Bay Swim Team-33 'A' 2:55.00 2:42.27 12
1) Guthrie, Julie W34 2) Fratello, Jeanne W41
3) Moore, Dede W49 4) Hjorth, Elizabeth W44
46.41 1:31.82 (45.41) 2:09.22 (37.40) 2:42.27 (33.05)
4 Long Beach Grunions-33 'B' 2:35.00 2:47.46 10
1) Lambert, Heather W55 2) Cole, Jaqueline W29
3) Wagner, Agnes W44 4) Powers, Patricia W52
42.92 1:29.58 (46.66) 2:09.87 (40.29) 2:47.46 (37.59)
-- Southern California Aquatic Ma-33 'C' 2:40.00 DQ
1) Bronson, Jenifer W28 2) Melick, Karen W52
3) Jurey, Mary W43 4) Latt, Melissa W46
Event 20 Women 200-239 200 SC Meter Medley Relay
===============================================================================
WORLD: W 2:16.23 11/20/2005 OREGON MASTERS -USA
V JENKINS, C CRABBE, J WARD, K ANDRUS-HUGHES
NATL: N 2:16.23 11/20/2005 OREGON
V JENKINS, C CRABBE, J WARD, K ANDRUS-HUGHES
Team Seed Finals Points
===============================================================================
1 Mission Viejo Masters-33 'A' 2:55.69 2:27.42 18
1) Osborn, Ahelee Sue W51 2) Uthus, Gwen W55
3) Sorenson, T W43 4) Spivey, Bonnie W51
33.88 1:20.10 (46.22) 1:55.65 (35.55) 2:27.42 (31.77)
2 Mission Viejo Masters-33 'B' 3:15.00 2:53.23 14
1) Mitchell, Alison W55 2) Doxzon, Gillian W56
3) Little, Jeanne W72 4) Woods, Mary W50
45.51 1:35.44 (49.93) 2:13.08 (37.64) 2:53.23 (40.15)
3 Mission Viejo Masters-33 'C' 2:40.00 2:58.54 12
1) Montrella, Bev W63 2) Dobbs, Theresa W47
3) Schreder, Mari W39 4) Singer, Jayne W55
45.19 1:28.81 (43.62) 2:10.59 (41.78) 2:58.54 (47.95)
4 Long Beach Grunions-33 'A' 3:40.00 3:30.33 10
1) Oakleaf, Ann W54 2) Duquesnel, Susan W50
3) Jacobus, Anne W59 4) McNeil, Michelle W51
58.36 1:54.22 (55.86) 2:43.79 (49.57) 3:30.33 (46.54)
Event 20 Men 100-119 200 SC Meter Medley Relay
===============================================================================
WORLD: W 1:43.12 12/5/2000 HELSINGOR -DEN
J BOJE NIELSEN, M WEBER, C NIELSEN, D CRONJE
NATL: N 1:45.73 12/14/1997 EL SEGUNDO
D ROBINSON, D HUSTON, M RINZLER, B BERGEN
Team Seed Finals Points
===============================================================================
1 South Bay Swim Team-33 'A' 1:55.00 1:50.63 18
1) Brady, Devin M26 2) Jacobson, Patrick M25
3) Hart, Jeff M23 4) Tripp, Mark M29
28.04 58.41 (30.37) 1:24.66 (26.25) 1:50.63 (25.97)
2 Novaquatics Masters-33 'A' 2:10.00 2:03.40 14
1) Spiegel, Michael M26 2) Ahmadi-Kashani, Magid M37
3) Graass, John M27 4) Yang, Antonio M27
30.59 1:05.95 (35.36) 1:36.51 (30.56) 2:03.40 (26.89)
3 Mission Viejo Masters-33 'A' 1:57.87 2:17.26 12
1) Henry, Jeremy M30 2) Sethna, Dorab M29
3) Bracamonte, Rykk M29 4) Barrero, Rafael M30
39.48 1:15.28 (35.80) 1:46.57 (31.29) 2:17.26 (30.69)
Event 20 Men 120-159 200 SC Meter Medley Relay
===============================================================================
WORLD: W 1:43.03 2/14/2009 JAC MORIYA -JPN
S ADACHI, Y KUSUDA, S SUGIMOTO, Y OKADA
NATL: N 1:45.01 4/16/1994 BAYLOR/L STAR
J YARID, G RHODENBAUGH, B PATTEN, M RHODENBAUGH
Team Seed Finals Points
===============================================================================
1 The Olympic Club-38 'A' NT 1:45.06 18
1) Wanie, Lee M35 2) Marshall, Gary M27
3) Holsman, Trent M29 4) Greenwood, Scott M32
27.70 56.02 (28.32) 1:22.01 (25.99) 1:45.06 (23.05)
2 Southern California Aquatic Ma-33 'A' 1:45.00 1:50.53 14
1) Wegner, Dan M38 2) Rippetoe, Kenneth M40
3) Tolmachoff, Erik M28 4) Hochstein, Erik M41
28.38 1:02.20 (33.82) 1:27.30 (25.10) 1:50.53 (23.23)
3 Novaquatics Masters-33 'A' 2:02.00 1:51.18 12
1) Rinzler, Marcel M38 2) West, Steve M37
3) Delgado, Roberto M34 4) Kirker, John M38
29.40 58.14 (28.74) 1:24.76 (26.62) 1:51.18 (26.42)
4 Mission Viejo Masters-33 'A' 2:01.27 1:54.60 10
1) Guffey, Derek M35 2) Szilagyi, Attila M28
3) Trowbridge, Jesse M28 4) Sandvig, Justin M32
27.26 58.53 (31.27) 1:27.93 (29.40) 1:54.60 (26.67)
5 Rose Bowl Masters-33 'B' 1:57.20 1:54.95 8
1) Desouza, Jose M38 2) Durieux, Chad M30
3) Wensley, Ryan M23 4) Neubauer, Ian M29
29.25 1:01.75 (32.50) 1:29.41 (27.66) 1:54.95 (25.54)
6 Southern California Aquatic Ma-33 'B' 1:52.00 2:01.55 6
1) Mullen, G John M23 2) Austin, Jamie M19
3) Catterson, Will M37 4) Wall, Chris M47
28.29 1:04.01 (35.72) 1:36.26 (32.25) 2:01.55 (25.29)
7 West Hollywood Aquatics-33 'A' 2:00.07 2:03.80 4
1) Smith, Joel M32 2) Young, Chad M45
3) Winston, Zachary M29 4) Ochoa, Enrique M27
31.40 1:06.47 (35.07) 1:35.22 (28.75) 2:03.80 (28.58)
8 Ucla Bruin Masters-33 'A' 2:06.20 2:09.05 2
1) O'Keeffe, Peter M59 2) Fuentenebro, Pablo M27
3) Henkel, Joao M36 4) Graham, Nicholas M30
31.84 1:13.42 (41.58) 1:41.36 (27.94) 2:09.05 (27.69)
9 Novaquatics Masters-33 'B' 2:23.00 2:09.69
1) Kashuk, Joshua M25 2) Rovinsky, Jeff M38
3) Giraldo, David M28 4) Merlo, Mark M31
32.85 1:12.37 (39.52) 1:42.10 (29.73) 2:09.69 (27.59)
10 Rose Bowl Masters-33 'A' 2:01.10 2:11.79
1) Besocke, Daniel M34 2) Rey, Marc M34
3) Akopyan, Raymond M34 4) Paris, Dave M35
36.28 1:14.09 (37.81) 1:44.85 (30.76) 2:11.79 (26.94)
11 Long Beach Grunions-33 'C' 2:20.00 2:26.10
1) Stava, Kjell M31 2) Liu, Jeff M35
3) Lulay, John M26 4) Holt, Mark M47
40.55 1:16.66 (36.11) 1:48.89 (32.23) 2:26.10 (37.21)
12 Long Beach Grunions-33 'A' 3:20.00 2:56.35
1) Diaz, Mario M29 2) Jackson, Tony M28
3) Huc, Xavier M37 4) Carter, Harden M55
39.48 1:30.03 (50.55) 2:05.22 (35.19) 2:56.35 (51.13)
Event 20 Men 160-199 200 SC Meter Medley Relay
===============================================================================
WORLD: W 1:45.13 11/16/2008 LONGHORN AQUATICS -USA
A RASMUSSEN, T BARTEE, T BLESSING, M VAROZZA
NATL: N 1:45.13 11/16/2008 LONGHORN
A RASMUSSEN, T BARTEE, T BLESSING, M VAROZZA
Team Seed Finals Points
===============================================================================
1 Mission Viejo Masters-33 'A' 2:08.70 1:56.06 18
1) Sumner, David M39 2) Perer, Andy M44
3) Mitchell, Jeffrey M40 4) Gunnell, Steve M39
29.83 1:03.16 (33.33) 1:30.54 (27.38) 1:56.06 (25.52)
2 Longhorn Aquatics-43 'A' 1:53.90 2:00.65 14
1) Blessing, Tyler M37 2) Bartee, Todd M40
3) Smiley, Jon M48 4) Wood, Larry M55
27.28 57.21 (29.93) 1:25.78 (28.57) 2:00.65 (34.87)
3 Southern California Aquatic Ma-33 'A' 2:02.00 2:00.91 12
1) De Haven, Chappie M40 2) Baird, Michael M49
3) McCloskey, James M45 4) Boosin, Michael M43
30.53 1:07.32 (36.79) 1:36.15 (28.83) 2:00.91 (24.76)
4 Novaquatics Masters-33 'A' 2:05.00 2:02.59 10
1) Riddle, James M47 2) Dietrich, Jim M38
3) Takahashi, Katsuya M42 4) Sieck, Bill M46
31.85 1:05.69 (33.84) 1:34.02 (28.33) 2:02.59 (28.57)
5 Rose Bowl Masters-33 'A' 2:01.10 2:04.84 8
1) Mc Ginley, Patrick M46 2) Hixson, Peter M43
3) Borton, Dan M41 4) Cienega, Julio M43
32.77 1:07.47 (34.70) 1:37.30 (29.83) 2:04.84 (27.54)
6 Mission Viejo Masters-33 'B' 2:08.71 2:08.54 6
1) Kord, Eric M36 2) Carlsen, Richard M50
3) Lewis, Michael M44 4) Barker, Douglas M46
33.26 1:07.63 (34.37) 1:38.02 (30.39) 2:08.54 (30.52)
7 South Bay Swim Team-33 'A' 2:10.00 2:10.82 4
1) Neilan, David M43 2) Simon, Jesse M35
3) Monroy, Ricardo M46 4) Merrigan, Brian M49
34.93 1:10.21 (35.28) 1:42.97 (32.76) 2:10.82 (27.85)
8 San Diego Swim Masters-44 'A' 2:13.00 2:13.82 2
1) Griffiths, Ken M40 2) Harden, Jimmy M46
3) Perunovich, Steven M35 4) Summers, Harper M45
37.96 1:15.51 (37.55) 1:44.10 (28.59) 2:13.82 (29.72)
9 San Diego Swim Masters-44 'B' 2:55.90 2:31.86
1) Lauritano, Giuseppe M36 2) Little, Michael M46
3) Villegas, Ruben M46 4) Timoteo, Marc M34
37.16 1:21.51 (44.35) 1:58.54 (37.03) 2:31.86 (33.32)
Event 20 Men 200-239 200 SC Meter Medley Relay
===============================================================================
WORLD: W 1:52.43 2/14/2009 CWC MAEBASHI -JPN
H SIBUYA, M OTSUKI, S IMAI, F SHIGENO
NATL: N 1:53.92 3/24/2007 N CAROLINA
J KLEIN, J BLANK, T LEHMAN, R SCHMIDTZ
Team Seed Finals Points
===============================================================================
1 Longhorn Aquatics-43 'A' 1:53.90 1:51.39W 18
1) Rasmussen, Anders M46 2) Guthrie, David M49
3) Vandam, David M54 4) Stinchcombe, Max M52
27.46 57.34 (29.88) 1:26.39 (29.05) 1:51.39 (25.00)
2 Novaquatics Masters-33 'A' 2:04.00 1:57.20 14
1) Benner, Tord M50 2) Von Hoffmann, Gerard M53
3) Fowler, Jamie M50 4) Wasko, Frank M49
31.52 1:03.30 (31.78) 1:31.06 (27.76) 1:57.20 (26.14)
3 Southern California Aquatic Ma-33 'A' 2:02.00 1:57.63 12
1) Kajiwara, Doug M52 2) Leonard, Dan M55
3) Magit, Brad M51 4) Adair, Scott M46
31.17 1:04.68 (33.51) 1:33.20 (28.52) 1:57.63 (24.43)
4 Calgary Masters Swim Club 'A' 1:56.00 1:59.83 10
1) Welechuk, Jeff M39 2) Morrow, Mike M59
3) Garside, Simon M49 4) Dickson, Dave M56
27.09 1:04.18 (37.09) 1:33.03 (28.85) 1:59.83 (26.80)
5 Mission Viejo Masters-33 'A' 2:07.10 2:05.57 8
1) Deloney, Wayne M49 2) Gibson, Mike M48
3) Busacca, Brian M50 4) Heather, Michael M55
32.25 1:09.22 (36.97) 1:37.68 (28.46) 2:05.57 (27.89)
6 San Diego Swim Masters-44 'A' 2:05.00 2:11.51 6
1) Wilson, Grant M43 2) Menchaca, Abel M52
3) Jones, Kenton M42 4) Freshley, Mike M68
33.76 1:10.57 (36.81) 1:40.14 (29.57) 2:11.51 (31.37)
7 Mission Viejo Masters-33 'B' NT 2:15.66 4
1) Weissman, Kevin M47 2) Chao, Coochung (Jj) M53
3) Longworth, Mark M58 4) Fowler, Greg M56
36.06 1:15.73 (39.67) 1:47.50 (31.77) 2:15.66 (28.16)
8 South Bay Swim Team-33 'A' 2:20.00 2:31.54 2
1) Hoeschler, Jay M47 2) Johnson, Greg M45
3) Mc Cormack, Joseph M54 4) Risley, Marty M55
35.35 1:24.24 (48.89) 1:58.88 (34.64) 2:31.54 (32.66)
9 Novaquatics Masters-33 'B' 2:37.00 2:33.38
1) Tong, Abel M45 2) Samuel, Steve M54
3) Parlett, Duncan M47 4) Pfeiffer, Rich M56
37.35 1:20.57 (43.22) 2:02.28 (41.71) 2:33.38 (31.10)
10 Long Beach Grunions-33 'A' 2:50.00 2:38.78
1) Baron, Mike M58 2) White, Jesse M50
3) Ferguson, Howard M55 4) Zion, Michael M54
40.43 1:23.35 (42.92) 2:00.43 (37.08) 2:38.78 (38.35)
Event 20 Men 240-279 200 SC Meter Medley Relay
===============================================================================
WORLD: W 2:03.09 11/19/2006 OREGON MASTERS -USA
W EDWARDS, A STARK, B PETERSEN, R SMITH
NATL: N 2:03.09 11/19/2006 OREG
W EDWARDS, A STARK, B PETERSEN, R SMITH
Team Seed Finals Points
===============================================================================
1 Novaquatics Masters-33 'A' 2:40.00 2:26.65 18
1) Selna, Mike M61 2) Schmitt, Eric M59
3) Greenberg, Henry M61 4) Jacobs, Edward M63
35.47 1:16.33 (40.86) 1:51.17 (34.84) 2:26.65 (35.48)
2 San Diego Swim Masters-44 'B' 2:46.90 2:38.93 14
1) Allen, Scott M45 2) Sicard, Federico M59
3) Martinez, Jorge M62 4) Mitchell, Tom M76
44.76 1:25.27 (40.51) 2:00.24 (34.97) 2:38.93 (38.69)
3 Mission Viejo Masters-33 'A' 2:43.48 2:40.81 12
1) Neiswonger, Richard M50 2) Dwyer, Patrick M59
3) Colonnese, Michael M65 4) Russell, Robert M66
41.63 1:22.24 (40.61) 2:02.47 (40.23) 2:40.81 (38.34)
Event 20 Men 280-319 200 SC Meter Medley Relay
===============================================================================
WORLD: W 2:15.49 12/6/2008 SAN DIEGO SWIM MASTERS -USA
V VAN BAALEN, P ANDERSEN, M FRESHLEY, D WEBSTER
NATL: N 2:15.49 12/6/2008 SAN DIEGO
V VAN BAALEN, P ANDERSEN, M FRESHLEY, D WEBSTER
Team Seed Finals Points
===============================================================================
1 San Diego Swim Masters-44 'A' 2:35.40 3:18.45 18
1) Baker, Donald M78 2) Best, Bob M77
3) Astudillo, Fabio M57 4) Williams, Frank M69
1:05.61 1:28.13 (22.52) 1:53.33 (25.20) 3:18.45 (1:25.12)
Event 20 Mixed 100-119 200 SC Meter Medley Relay
===============================================================================
WORLD: W 1:51.86 3/5/2005 BERLINER -GER
A KUTZ, M RUMPF, S SCHUNEMANN, S THIEME
NATL: N 1:52.78 9/26/2004 ARIZONA
C JOHANSSON, J BELTRAN, A BELTRAN, N BRUNELLI
Team Seed Finals Points
===============================================================================
1 Novaquatics Masters-33 'A' 2:29.00 2:23.51 18
1) Thompson, Tommy M22 2) Meloney, Kate W29
3) Cheung, Alex M29 4) Peng, Shirley W25
30.86 1:16.98 (46.12) 1:51.32 (34.34) 2:23.51 (32.19)
Event 20 Mixed 120-159 200 SC Meter Medley Relay
===============================================================================
WORLD: W 1:52.32 2/15/2009 TEAM DASH -JPN
H OGAWA, T HIRAKAWA, Y YAMAGUCHI, Y SAKAMOTO
NATL: N 1:53.07 12/10/2000 EL SEGUNDO
P FRANCIS, B BERGEN, M RINZLER, D GRANER-GALLAS
Team Seed Finals Points
===============================================================================
1 San Diego Swim Masters-44 'A' 2:11.20 2:15.43 18
1) Coloma, James M30 2) Frogley, Terry M39
3) Ksiazek, Kendra W28 4) Parker, Emily W24
32.87 1:12.37 (39.50) 1:46.78 (34.41) 2:15.43 (28.65)
2 Mission Viejo Masters-33 'A' 2:17.73 2:19.42 14
1) Hill, Chris M39 2) Clark, Michael M41
3) Talbot, Nichole W32 4) Richell, Kelly W44
37.12 1:15.26 (38.14) 1:47.02 (31.76) 2:19.42 (32.40)
3 Novaquatics Masters-33 'A' 2:24.00 2:33.14 12
1) Rivera, Kendrea W34 2) Perez, Emily W29
3) Espino, Stanley M33 4) Jacobs, Kevin M35
43.79 1:28.79 (45.00) 2:03.42 (34.63) 2:33.14 (29.72)
4 Santa Clarita Masters Club-33 'A' 2:27.00 2:34.57 10
1) Reed, Hayley W29 2) Bryce, Laura W36
3) Castillo, Ivan M35 4) Tyminski, Robert M34
42.03 1:23.45 (41.42) 1:55.68 (32.23) 2:34.57 (38.89)
5 Mission Viejo Masters-33 'B' 2:59.47 3:13.31 8
1) Haynes, Maura W29 2) Valensuela, Kevin M24
3) Richter, Jenny W41 4) Griffith, Dan M31
39.30 1:31.20 (51.90) 2:33.05 (1:01.85) 3:13.31 (40.26)
Event 20 Mixed 160-199 200 SC Meter Medley Relay
===============================================================================
WORLD: W 1:55.25 3/1/2009 AC BOULOGNE -FRA
K PIPES-NEILSEN, J ANDRE MELLADO, O FAYOLLE, S MOR
NATL: N 1:59.62 7/21/2006 METRO
J HARRIS, J MACKENROTH, T COOPER, M ANDERSON
Team Seed Finals Points
===============================================================================
1 Novaquatics Masters-33 'A' 2:51.00 2:26.58 18
1) Lastelic, Barbara W43 2) Fell, Paula W44
3) Jacobs, Lee M40 4) Popp, Tom M39
40.32 1:25.92 (45.60) 1:56.06 (30.14) 2:26.58 (30.52)
2 Novaquatics Masters-33 'B' 2:54.00 2:44.12 14
1) Pombo, Diego M47 2) Johnson, Lainie W48
3) Hayward, David M49 4) Dauser, Kristi W53
35.82 1:36.22 (1:00.40) 2:03.00 (26.78) 2:44.12 (41.12)
Event 20 Mixed 200-239 200 SC Meter Medley Relay
===============================================================================
WORLD: W 2:01.94 11/19/2006 OREGON MASTERS -USA
K ANDRUS-HUGHES, A STARK, A DELMAGE, W EDWARDS
NATL: N 2:01.94 11/19/2006 OREG
K ANDRUS-HUGHES, A STARK, A DELMAGE, W EDWARDS
Team Seed Finals Points
===============================================================================
1 Los Angeles Peninsula Swimmers-33 'A' 2:12.00 2:10.49 18
1) Kingston, Susan W47 2) Willis, Gregory M61
3) Granger, Traci W51 4) Mc Bride, Duncan M55
36.68 1:11.95 (35.27) 1:43.34 (31.39) 2:10.49 (27.15)
2 The Olympic Club-38 'A' 2:20.10 2:28.15 14
1) Quinn, Phyllis W54 2) Felton, Anezka W61
3) Knopf, Tom M62 4) Carter, Paul M52
42.42 1:30.53 (48.11) 2:00.98 (30.45) 2:28.15 (27.17)
3 Santa Clarita Masters Club-33 'A' 2:35.00 2:55.09 12
1) Farfan, Nelson M43 2) Bailey, Tracey W43
3) Ellington, Cheri W52 4) Mc Meekin, Robert M75
40.79 1:28.16 (47.37) 2:07.38 (39.22) 2:55.09 (47.71)
4 Novaquatics Masters-33 'A' 2:59.00 2:57.96 10
1) Spencer, Henrietta W65 2) Tongate, Terry M49
3) Dauser, John M53 4) Morishima, Emiko W60
55.55 1:32.16 (36.61) 2:09.83 (37.67) 2:57.96 (48.13)
5 Long Beach Grunions-33 'A' 5:00.00 3:29.86 8
1) Hayes, Patricia W56 2) Cole, Anita W62
3) Tobin, Patrick M44 4) Grubb, Eric M45
48.62 2:20.80 (1:32.18) 2:54.40 (33.60) 3:29.86 (35.46)
Event 20 Mixed 280-319 200 SC Meter Medley Relay
===============================================================================
WORLD: W 2:25.50 6/14/2009 ST KANSAI -JPN
Y OSAKI, Y OSAKI, C KONISHI, F HIROOKA
NATL: N 2:37.71 12/2/2007 SAN DIEGO
J MARR, A WILLIAMS, M FRESHLEY, D WEBSTER
Team Seed Finals Points
===============================================================================
1 Mission Viejo Masters-33 'A' 3:23.12 3:08.46 18
1) Stewart, Jim M68 2) Graef, Margrit W78
3) Stewart, Dick M69 4) Kotzbach, Bonnie W65
46.22 1:51.25 (1:05.03) 2:26.50 (35.25) 3:08.46 (41.96)
Combined Team Scores - Through Event 20
1. Mission Viejo Masters 1329 2. Novaquatics Masters 1187
3. Southern California Aquatic Ma 512 4. San Diego Swim Masters 507
5. Las Vegas Masters 409 6. The Olympic Club 349
7. Rose Bowl Masters 316 8. West Hollywood Aquatics 302
9. South Bay Swim Team 267 10. Long Beach Grunions 266
11. Longhorn Aquatics 220 12. Calgary Masters Swim Club 194
13. Walnut Creek Masters 170 13. Ucla Bruin Masters 170
15. Arizona Masters 168 16. Ventura County Masters 135
17. Tamalpais Aquatic Masters 109 18. Unattached 91
19. Conejo Simi Aquatic Masters 76 20. Orange Coast Masters Swimming 74
21. Stanford Masters Swimming 72 22. Pacific Northwest Aquatics 69
22. Ojai Masters 69 24. Los Angeles Peninsula Swimmers 67
24. Santa Clarita Masters Club 67 26. Manatee Aquatic Masters Inc 53
27. Lompoc's Other Swim Team 52 28. Rolling Hills Mud Sharks 51
28. Rice Aquatic Masters 51 30. Woodlands Masters Swim Team 32
31. New Mexico Masters 28 31. Marin Pirates Masters 28
31. Heartland Swim Association Mas 28 34. MaƮtres Pointe-Claire 25
34. Corona Crocodiles 25 36. Fullerton Fast Masters Team 23
37. Conejo Valley Multisport Maste 21 37. Club Assistant Swim Team 21
37. North County Swim Masters 21 40. L A Athletic Club Masters 20
41. South Coast Aquatics 17 42. Zenith Aquatics Masters 16
42. Oregon Masters 16 44. Clarington 15
44. Utah Masters 15 46. El Camino YMCA Masters 13
46. Colorado Masters Swimming 13 48. Gold Wave Masters 11
48. Excel Aquatics Masters 11 50. Fort Lauderdale Aquatics 9
50. Manhattan Magnum Masters 9 52. North Toronto Masters SC 7
52. South West Aquatic Masters 7 54. South Gate Masters 6
55. Academy Bullets Masters 5 55. Claremont Club 5
55. Mountain View Masters 5 58. Daland Swim School Masters 4
59. Menlo Masters Aka Team Sheeper 3 60. Porter Valley Masters 2
60. Masters of Yucaipa Swim Team 2 60. UC Irvine 2
60. Central Valley All Stars 2 60. Coronado Masters Association 2
65. Carlsbad Swim Masters 1
|