|
Event 1 Mixed 1500 SC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
W18-24
1 Schumacher, Jennifer W24 NOVA-33 19:47.42
W25-29
1 Chinn, Sarah W25 MAM-38 20:44.44
2 Peng, Shirley W25 NOVA-33 30:00.00
W30-34
1 Lewis, Cynthia W34 MVN-33 18:23.84
2 Helliwell, Jessica W34 MVN-33 20:27.56
3 Mannix, Christina W30 NOVA-33 26:00.00
W35-39
1 Stolte, Heather W37 NOVA-33 15:00.00
2 Wegner, Karin W37 CAST-38 23:06.55
W40-44
1 Gellatly, Jill W42 WMST-25 18:50.00
2 Sorenson, T W43 MVN-33 20:38.89
3 Adams, Kari W43 LVM-33 21:25.00
4 Wagner, Agnes W44 LBG-33 26:26.80
5 Richter, Jenny W41 MVN-33 35:00.00
W45-49
1 Dantzler, Amy W45 WH2O-33 19:30.00
2 Henry, BJ W45 WCM-38 20:30.40
3 DeLozier, Anna W46 ARIZ-48 21:00.00
4 Shore, Susan W47 WH2O-33 21:12.53
5 Brooks, Sherry Brooks W49 NOVA-33 25:00.00
6 Latt, Melissa W46 SCAQ-33 25:00.00
7 Colette, Laura W45 MELO-38 29:00.00
8 Gore, Kathy W45 SOBA-33 29:00.45
W50-54
1 Heim-Bowen, Suzanne W51 WCM-38 19:01.00
2 Carlsen, Jeanne W51 CMSC 19:10.00
3 Spivey, Bonnie W51 UNAT 19:55.00
4 Saul, Joanne W51 LVM-33 22:01.32
5 Quinn, Phyllis W54 TOC-38 23:00.00
6 Powers, Patricia W52 LBG-33 25:15.91
7 Sickles, Robin W50 MVN-33 26:30.00
8 Spadoni, Linda W50 MVN-33 28:05.19
9 Oakleaf, Ann W54 LBG-33 32:00.00
W55-59
1 Mitchell, Alison W55 MVN-33 23:15.40
2 Uthus, Gwen W55 MVN-33 24:30.00
3 Ciraulo, Christie W56 UCLA-33 25:00.10
4 Kessinger, Katy W55 UTAH-34 26:30.00
5 Hayes, Patricia W56 LBG-33 29:00.00
6 Lambert, Heather W55 LBG-33 33:33.33
W60-64
1 Montrella, Bev W63 MVN-33 25:41.21
2 Jarmakani, Brenda W62 UCLA-33 26:10.00
3 Menard, Joanne W61 ARIZ-48 28:00.00
4 Kelly, Lori W61 SOBA-33 33:00.00
5 Cole, Anita W62 LBG-33 44:13.07
W65-69
1 Shockro, Ellen W67 NOVA-33 28:35.90
2 Kotzbach, Bonnie W65 MVN-33 29:01.00
3 Fruin, Pat W66 MMM-33 30:00.00
W70-74
1 Little, Jeanne W72 MVN-33 30:00.00
2 Geoffrion, Helen W70 UCLA-33 30:37.66
3 Glenn, Sylvia W72 OJAI-33 35:00.00
W75-79
1 Pipes, Adrienne W75 SDSM-44 34:58.00
M18-24
1 Vayo, Louis M24 CSAM-33 17:33.33
M25-29
1 Pekarek, David M26 ROSE-33 21:00.00
2 Bracamonte, Rykk M29 MVN-33 21:30.00
3 Tripp, Mark M29 SOBA-33 22:00.00
M30-34
1 Wadley, Brian M30 WH2O-33 16:40.00
2 Marlow, Jarvis M33 LVM-33 18:43.26
3 Achberger, Peter M30 CSAM-33 21:00.00
M35-39
1 Kostich, Alex M39 UNAT 16:15.00
2 Mc Kenna, Joel M39 WH2O-33 18:59.00
3 Grigg, Casey M37 SCAQ-33 19:20.00
4 Morales, Henry M37 CARL-44 20:00.00
5 Giacobe, Drew M35 LBG-33 21:30.00
6 Porter, Drew M36 SCAQ-33 45:00.00
M40-44
1 Shaffer, Mike M44 VCM-33 17:15.00
2 Jones, Kenton M42 SDSM-44 18:26.38
3 Lewis, Michael M44 MVN-33 19:00.27
4 Collins, Michael M43 NOVA-33 19:50.00
5 Jacobs, Lee M40 NOVA-33 21:30.00
6 Rejino, Keith M44 NOVA-33 22:30.00
7 Candela, Joseph M42 LVM-33 22:45.00
8 Hayden, Kevin M43 NOVA-33 24:00.00
9 Dillon, Matthew M40 LBG-33 25:00.00
M45-49
1 Glaser, Geoffrey M45 ARIZ-48 17:30.00
2 Nalli, Lyle M49 PNA-36 18:25.00
3 Hathaway, David M49 OREG-37 21:00.00
4 Osorio, Gabriel M45 LVM-33 21:59.50
5 Fournier, JD M48 NOVA-33 23:00.00
6 Reis, Raul M45 LBG-33 25:36.00
7 Bahamon, Luis M48 WH2O-33 26:00.00
8 Everett, Douglas M45 ARIZ-48 26:45.00
9 Miranda, Mike M47 LBG-33 28:30.00
10 Werner, John M46 LBG-33 32:00.00
11 Hayward, David M49 NOVA-33 35:00.00
12 Wyatt, Robby M48 NOVA-33 40:00.00
M50-54
1 Carlsen, Glenn M52 CMSC 18:07.00
2 Patrick, Michael M53 CLAR 18:18.30
3 Buckley, Tim M54 FMT-33 19:30.00
4 Thomas, Bruce M52 SCAQ-33 19:30.00
5 Stites, Jim M52 ARIZ-48 20:50.99
6 Reynolds, Ed M50 NOVA-33 22:30.00
7 Schumacher, Steven M52 NOVA-33 23:00.00
8 Watson, J M50 LVM-33 27:30.00
M55-59
1 Wood, Larry M55 TXLA-43 18:20.00
2 Dickson, Dave M56 CMSC 18:58.00
3 Penn, William M58 PNA-36 19:23.00
4 Phillips, Rick M55 ROSE-33 19:55.00
5 Stedry, Stephen M58 ROSE-33 21:30.00
6 Bregman, Michael M55 NOVA-33 23:00.00
7 Foote, David M59 VCM-33 23:00.00
8 Pfeiffer, Rich M56 NOVA-33 23:19.00
9 Ferguson, Howard M55 LBG-33 24:00.16
10 Larson, Charles M57 WH2O-33 50:00.00
M60-64
1 Darby, Bill M62 UNAT 19:56.00
2 Kerns, Hubie M60 SCAQ-33 21:00.00
3 Ettinger, Tom M61 ROSE-33 22:30.00
4 Karbownik, Roman M63 MVN-33 24:00.00
5 Sovero, Emilio M61 DSSM-33 25:25.30
6 Olson, Jay M60 WH2O-33 29:00.00
7 Seelinger, Dan M60 UNAT 30:00.00
8 Finizio, Franco M60 NOVA-33 32:13.48
M65-69
1 Davis, Don M65 RHMS-38 22:12.06
2 Williams, Frank M69 SDSM-44 24:20.00
3 Colonnese, Michael M65 MVN-33 24:25.44
4 Raffaelli, Larry M66 VCM-33 25:00.00
5 Donovan, Bill M66 WH2O-33 37:00.00
M80-84
1 Wolle, Jordan M81 SDSM-44 33:00.61
Event 2 Women 200 SC Meter IM
===============================================================================
Name Age Team
===============================================================================
18-24
1 Denby, Kara 23 CSAM-33 2:25.50
2 Wilkings, Kelly 23 MVN-33 2:45.00
3 MacDonald, Megan 24 NOVA-33 3:10.00
4 Pelaez, Cristina 22 NOVA-33 3:10.00
25-29
1 Maples, Kristen 28 NCSM-44 2:45.13
2 Chinn, Sarah 25 MAM-38 2:51.97
3 Amr, Aleah 26 OCC-33 2:52.99
4 Gliniak, Heather 26 MVN-33 3:09.57
30-34
1 Lewis, Cynthia 34 MVN-33 2:24.86
2 Downing, Kathyren 32 NOVA-33 3:01.00
3 Maclean, Tanya 33 NOVA-33 3:11.67
4 Guthrie, Julie 34 SOBA-33 3:12.50
5 Mannix, Christina 30 NOVA-33 3:35.00
6 Abutal, Vivien 32 LBG-33 5:30.00
35-39
1 Duggan, Karen 39 WCM-38 2:43.57
2 Rublein, Susanne 39 MAM-38 2:56.12
3 Hannon, Martina 38 LVM-33 2:59.00
4 Schreder, Mari 39 MVN-33 3:50.00
5 Stolte, Heather 37 NOVA-33 5:00.00
40-44
1 Welting, Laureen 44 TOC-38 2:29.56
2 Wallace, Laurie 40 CMSC 2:50.00
3 Odgers, Emily 41 NOVA-33 2:53.71
4 Simmons, Cheryl 42 ROSE-33 2:55.00
5 Juliusson, Julia 44 NOVA-33 3:05.00
6 Lastelic, Barbara 43 NOVA-33 3:13.01
45-49
1 Pipes-Neilsen, Karlyn 47 SDSM-44 2:21.55
2 Ward, Lisa 45 WCM-38 2:33.95
3 Shannon, Heather 48 UCLA-33 2:49.56
4 Bunch, Brigid 46 ARIZ-48 2:51.33
5 DeLozier, Anna 46 ARIZ-48 2:55.00
6 O'Rourke, Therese 47 MVN-33 2:55.00
7 Labelle, Laura 45 WH2O-33 3:08.04
8 Moore, Dede 49 SOBA-33 3:32.00
9 Brooks, Sherry Brooks 49 NOVA-33 4:00.00
10 Gore, Kathy 45 SOBA-33 4:02.45
50-54
1 Cook, Jenny 51 SCAQ-33 2:36.57
2 Osborn, Ahelee Sue 51 MVN-33 2:38.38
3 Carlsen, Jeanne 51 CMSC 2:39.60
4 Lepinski, Cokie 50 MPM-38 2:45.01
5 Spivey, Bonnie 51 UNAT 2:55.00
6 Yanco, Colleen 50 NOVA-33 2:58.18
7 James, Paula 50 LVM-33 3:00.00
8 Smith, Robin 54 MVN-33 3:21.97
55-59
1 Val, Laura 58 TAM-38 2:45.00
2 Thornton, Kim 57 NOVA-33 3:19.52
3 Lambert, Heather 55 LBG-33 4:04.44
4 Jacobus, Anne 59 LBG-33 4:20.00
60-64
1 Welch, Sarah 62 PNA-36 3:19.59
2 Montrella, Bev 63 MVN-33 3:30.69
3 Jarmakani, Brenda 62 UCLA-33 4:15.00
4 Cole, Anita 62 LBG-33 8:01.94
65-69
1 Marr, Jackie 66 SDSM-44 3:38.80
2 Fruin, Pat 66 MMM-33 4:30.00
70-74
1 Geoffrion, Helen 70 UCLA-33 4:12.07
Event 3 Men 200 SC Meter IM
===============================================================================
Name Age Team
===============================================================================
18-24
1 Vayo, Louis 24 CSAM-33 2:09.33
25-29
1 Jacobson, Patrick 25 SOBA-33 2:13.00
2 Ryan, Keith 25 OCC-33 2:13.55
3 Szilagyi, Attila 28 MVN-33 2:15.00
4 Erickson, Ben 28 LVM-33 2:19.00
5 Eckstein, James 25 SOBA-33 2:25.00
6 Brady, Devin 26 SOBA-33 2:30.00
7 Giraldo, David 28 NOVA-33 2:50.00
8 Pekarek, David 26 ROSE-33 2:50.00
9 Cheung, Alex 29 NOVA-33 3:10.00
30-34
1 Kerekjarto, Tamas 30 FMT-33 2:01.70
2 Schlesinger, David 34 SCAQ-33 2:17.00
3 Macksoud, Alex 31 LBG-33 2:30.00
4 Blaney, Ryan 32 SCAQ-33 2:30.00
5 Durieux, Chad 30 ROSE-33 2:31.47
6 Sandvig, Justin 32 MVN-33 2:33.12
7 Coloma, James 30 SDSM-44 2:39.49
8 Mohr, Marc 30 SCA-33 3:03.00
35-39
1 Commings, Jeff 35 ARIZ-48 2:06.44
2 Guffey, Derek 35 MVN-33 2:08.50
3 Blessing, Tyler 37 TXLA-43 2:09.74
4 Rinzler, Marcel 38 NOVA-33 2:12.00
5 Egan, Chris 35 OCC-33 2:16.70
6 Lucero, Michael 39 UNAT 2:27.32
7 Gunnell, Steve 39 MVN-33 2:29.52
8 Chung, John 39 VCM-33 2:32.02
9 Morales, Henry 37 CARL-44 2:45.82
10 Grigg, Casey 37 SCAQ-33 2:46.00
11 Porter, Drew 36 SCAQ-33 4:30.00
40-44
1 Santos, Roque 41 WCM-38 2:07.95
2 Bartee, Todd 40 TXLA-43 2:14.00
3 Magee, Mark 41 LVM-33 2:15.12
4 Takahashi, Katsuya 42 NOVA-33 2:30.00
5 Adamavich, Doug 40 ARIZ-48 2:32.00
6 Borton, Dan 41 ROSE-33 2:36.48
7 Collins, Michael 43 NOVA-33 2:39.10
8 Rachmel, Leo 42 LVM-33 2:39.99
9 Perer, Andy 44 MVN-33 2:45.00
10 Skelly, Drew 43 ROSE-33 2:50.59
11 Jacobs, Lee 40 NOVA-33 2:55.00
12 Tobin, Patrick 44 LBG-33 3:00.00
45-49
1 Rasmussen, Anders 46 TXLA-43 2:14.00
2 Lee, Scott 48 SOBA-33 2:23.00
3 Smiley, Jon 48 TXLA-43 2:23.50
4 Helgason, Tryggvi 46 LVM-33 2:24.56
5 Fink, Tom 47 ZAPM-33 2:34.00
6 Tong, Abel 45 NOVA-33 2:35.00
7 Guthrie, David 49 TXLA-43 2:35.90
8 Barker, Douglas 46 MVN-33 2:44.00
9 Engelhart, Chris 47 UNAT 2:52.00
10 Reis, Raul 45 LBG-33 3:33.22
11 Werner, John 46 LBG-33 3:45.00
12 Miranda, Mike 47 LBG-33 4:10.00
50-54
1 Carter, Paul 52 TOC-38 2:20.00
2 Patterson, Gary 50 WCM-38 2:26.00
3 Vandam, David 54 TXLA-43 2:30.77
4 Adkison, Bill 54 RHMS-38 2:45.55
5 Soderstrom, Tomas 51 ROSE-33 2:47.00
6 Reynolds, Ed 50 NOVA-33 2:50.00
7 Ireland, Bill 50 SCAQ-33 2:54.99
8 Neiswonger, Richard 50 MVN-33 2:55.00
9 Dauser, John 53 NOVA-33 3:02.32
10 Watson, J 50 LVM-33 3:47.20
11 Parnes, Barton 53 LBG-33 4:00.00
55-59
1 Djang, Philipp 55 NMMS-42 2:30.50
2 Mench, Lee 57 HSAM-44 2:35.20
3 Morrow, Mike 59 CMSC 2:40.00
4 Heather, Michael 55 MVN-33 2:42.42
5 Lucas, James 59 LAAC-33 2:49.60
6 Van Nort, Steven 58 ZAPM-33 2:51.19
7 Phillips, Rick 55 ROSE-33 2:54.00
8 Stedry, Stephen 58 ROSE-33 3:00.00
9 Myers, Charles 56 WH2O-33 3:40.00
60-64
1 Strand, Robert 63 TOC-38 2:31.00
2 Bailey, Hop 62 ARIZ-48 2:59.00
3 Willis, Gregory 61 LAPS-33 3:10.00
4 Greenberg, Henry 61 NOVA-33 3:20.00
5 Holderman, Dennis 64 SOBA-33 3:30.00
6 Figueiredo, Paulo 63 WH2O-33 3:30.00
65-69
1 Burns, Richard 66 TAM-38 2:46.00
2 Freshley, Mike 68 SDSM-44 2:47.60
3 Frost, Kenneth 65 TAM-38 2:53.00
4 Colonnese, Michael 65 MVN-33 3:15.00
5 Wiener, Neal 65 WH2O-33 3:21.00
6 Ronay, Peter 67 ROSE-33 3:41.00
70-74
1 Fasbender, Barry 72 STAN-38 3:31.19
75-79
1 Best, Bob 77 SDSM-44 3:35.00
2 Mitchell, Tom 76 SDSM-44 3:49.70
85-89
1 Rudloff, G Edward 86 TOC-38 4:06.35
2 Schmidt, Jurgen 86 LOST-33 5:00.00
Event 4 Women 100 SC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
18-24
1 Denby, Kara 23 CSAM-33 58.00
2 Gill, Meg 24 TOC-38 58.11
3 Lee, Alex 22 WCM-38 1:00.55
4 Parker, Emily 24 SDSM-44 1:04.60
5 Schumacher, Jennifer 24 NOVA-33 1:06.53
6 DiGregorio, Melissa 23 MVN-33 1:08.00
7 Wilkings, Kelly 23 MVN-33 1:10.00
8 MacDonald, Megan 24 NOVA-33 1:10.00
25-29
1 Olsen, Rebekah 29 MVN-33 1:00.09
2 Lyons, Katie 29 TOC-38 1:01.00
3 Maples, Kristen 28 NCSM-44 1:05.42
4 Amr, Aleah 26 OCC-33 1:05.85
5 Howland, Heather 29 ABM-21 1:07.55
6 Ksiazek, Kendra 28 SDSM-44 1:09.24
7 Peng, Shirley 25 NOVA-33 1:10.09
8 Colavito, Violet 26 LVM-33 1:11.20
9 Gliniak, Heather 26 MVN-33 1:13.93
10 Val, Jamie 26 LVM-33 1:21.50
30-34
1 Helliwell, Jessica 34 MVN-33 1:08.36
2 Wortley, Michelle 33 CMSC 1:10.80
3 Rivera, Kendrea 34 NOVA-33 1:15.00
4 Mannix, Christina 30 NOVA-33 1:16.00
5 Spencer, Rachel 31 NOVA-33 1:16.26
6 Abutal, Vivien 32 LBG-33 2:30.00
35-39
1 Egan, Kate 38 OCC-33 1:05.74
2 Wegner, Karin 37 CAST-38 1:11.24
3 Sullivan, Maureen 37 TOC-38 1:19.00
4 Schreder, Mari 39 MVN-33 1:25.00
5 Stolte, Heather 37 NOVA-33 1:50.00
40-44
1 Smith, Jody 40 STAN-38 1:00.57
2 Welting, Laureen 44 TOC-38 1:00.58
3 Rietz, Heather 41 EXCL-15 1:03.79
4 Odgers, Emily 41 NOVA-33 1:05.06
5 Santos, Debbie 41 WCM-38 1:05.20
6 Sorenson, T 43 MVN-33 1:05.89
7 Cox, Juliet 41 MAM-38 1:06.10
8 Juliusson, Julia 44 NOVA-33 1:08.00
9 Hagadorn, Heather 44 CMS-32 1:08.22
10 Richell, Kelly 44 MVN-33 1:11.68
11 Chambers, Lachell 40 UNAT 1:17.29
45-49
1 Pipes-Neilsen, Karlyn 47 SDSM-44 58.61
2 Dahl, Lisa 48 PNA-36 1:03.00
3 Godges, Arlette 45 SCAQ-33 1:05.00
4 Henry, BJ 45 WCM-38 1:08.55
5 Shannon, Heather 48 UCLA-33 1:08.88
6 Moore, Dede 49 SOBA-33 1:13.00
7 Shore, Susan 47 WH2O-33 1:13.29
8 Latt, Melissa 46 SCAQ-33 1:18.19
9 Popp, Cindy 47 SCAQ-33 1:44.00
10 Cook, Sally 48 ROSE-33 1:50.00
50-54
1 Heim-Bowen, Suzanne 51 WCM-38 1:03.92
2 Granger, Traci 51 LAPS-33 1:04.00
3 Cook, Jenny 51 SCAQ-33 1:05.43
4 Saul, Joanne 51 LVM-33 1:12.10
5 Smith, Robin 54 MVN-33 1:18.80
6 Heather, Julie 51 UNAT 1:19.34
7 Palmer Henderson, Stacy 51 CVAS-38 1:20.00
8 Sickles, Robin 50 MVN-33 1:21.46
9 Veloso, Lolita 52 CMA-44 1:24.80
10 Powers, Patricia 52 LBG-33 1:27.90
55-59
1 Val, Laura 58 TAM-38 1:03.00
2 Eisenman, Judy 55 TAM-38 1:13.98
3 Hayes, Patricia 56 LBG-33 1:18.00
4 Uthus, Gwen 55 MVN-33 1:21.00
5 Mc Kinley, Maureen 56 NOVA-33 2:05.00
6 Hayes, Penny 59 LBG-33 2:25.30
60-64
1 Menard, Joanne 61 ARIZ-48 1:19.00
2 Felton, Anezka 61 TOC-38 1:25.30
65-69
1 Marr, Jackie 66 SDSM-44 1:21.80
2 Ridout, Nancy 67 TAM-38 1:25.00
3 Fruin, Pat 66 MMM-33 1:30.00
4 Shockro, Ellen 67 NOVA-33 1:33.53
5 Kotzbach, Bonnie 65 MVN-33 1:45.10
70-74
1 Little, Jeanne 72 MVN-33 1:27.00
2 Fasbender, Alice 71 ECYM-38 2:40.00
75-79
1 Nielson, Patricia 77 LBG-33 2:10.00
80-84
1 Roper, Gail 80 ARIZ-48 1:33.00
2 Wolle, Marian 81 SDSM-44 3:40.00
Event 5 Men 100 SC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
18-24
1 McGinnis, Matthew 24 SCAQ-33 51.00
2 Hart, Jeff 23 SOBA-33 53.57
3 Wensley, Ryan 23 ROSE-33 56.00
4 Futo Tendai, Geza 23 NOVA-33 1:02.11
25-29
1 Jacobson, Patrick 25 SOBA-33 52.50
2 Brady, Devin 26 SOBA-33 54.09
3 Ryan, Keith 25 OCC-33 55.50
4 Trowbridge, Jesse 28 MVN-33 56.09
5 Szilagyi, Attila 28 MVN-33 57.00
6 Tripp, Mark 29 SOBA-33 59.00
7 Kashuk, Joshua 25 NOVA-33 1:00.49
8 Spiegel, Michael 26 NOVA-33 1:02.01
9 Bracamonte, Rykk 29 MVN-33 1:06.00
10 Pekarek, David 26 ROSE-33 1:06.00
11 Cheung, Alex 29 NOVA-33 1:15.00
30-34
1 Kerekjarto, Tamas 30 FMT-33 50.15
2 Schindler, Brandon 33 ARIZ-48 55.00
3 Ford, Peter 30 SCAQ-33 55.62
4 Achberger, Peter 30 CSAM-33 58.20
5 Marlow, Jarvis 33 LVM-33 58.50
6 Coloma, James 30 SDSM-44 1:05.27
7 Mohr, Marc 30 SCA-33 1:07.00
8 Tardia, Lukito 34 UNAT 1:15.00
9 Espino, Stanley 33 NOVA-33 1:20.00
10 Barrero, Rafael 30 MVN-33 1:23.47
35-39
1 Delgado, Felipe 36 NOVA-33 51.00
2 Welechuk, Jeff 39 CMSC 53.11
3 Wegner, Dan 38 SCAQ-33 54.17
4 Egan, Chris 35 OCC-33 55.25
5 Sumner, David 39 MVN-33 57.49
6 Joyce, Kevin 37 MVN-33 57.71
7 Gunnell, Steve 39 MVN-33 57.82
8 Lucero, Michael 39 UNAT 58.89
9 Erickson, Douglas 37 RHMS-38 59.07
10 Chung, John 39 VCM-33 59.57
11 Bixler, Kenneth 39 LBG-33 59.70
12 Dietrich, Jim 38 NOVA-33 59.97
13 Ahmadi-Kashani, Magid 37 NOVA-33 1:00.00
14 Kent, Aric 39 MYST-33 1:02.00
15 Giacobe, Drew 35 LBG-33 1:02.99
16 Wen, Patrick 37 WCM-38 1:03.50
17 Grigg, Casey 37 SCAQ-33 1:05.00
18 Morales, Henry 37 CARL-44 1:05.72
19 Castillo, Ivan 35 SCMC-33 1:07.64
20 Rovinsky, Jeff 38 NOVA-33 1:09.04
21 Castleton, Tom 38 ROSE-33 1:09.27
22 Paris, Dave 35 ROSE-33 1:15.00
23 Porter, Drew 36 SCAQ-33 2:00.00
40-44
1 Hochstein, Erik 41 SCAQ-33 50.50
2 Mitchell, Jeffrey 40 MVN-33 55.69
3 Varozza, Mike 42 TXLA-43 56.00
4 Boosin, Michael 43 SCAQ-33 56.92
5 Fulbeck, Kip 44 WMAC-20 57.00
6 Jacobs, Lee 40 NOVA-33 59.00
7 Cienega, Julio 43 ROSE-33 1:01.92
8 Rachmel, Leo 42 LVM-33 1:05.10
9 Skelly, Drew 43 ROSE-33 1:05.49
10 Del Rosario, Josefino 44 SAM-33 1:05.85
11 Candela, Joseph 42 LVM-33 1:09.90
12 Farfan, Nelson 43 SCMC-33 1:10.00
13 Lamm, Steve 43 NOVA-33 1:15.00
14 Muth, Daniel 43 SCAQ-33 2:20.00
45-49
1 Jimenez, Carlos 45 RICE-25 55.94
2 Guthrie, David 49 TXLA-43 56.70
3 McCloskey, James 45 SCAQ-33 56.75
4 Glaser, Geoffrey 45 ARIZ-48 56.99
5 Smiley, Jon 48 TXLA-43 57.80
6 Putterman, Dean 47 UNAT 57.90
7 Garside, Simon 49 CMSC 58.10
8 Adair, Scott 46 SCAQ-33 59.00
9 Fink, Tom 47 ZAPM-33 59.60
10 Wall, Chris 47 SCAQ-33 59.87
11 Hathaway, David 49 OREG-37 1:01.00
12 Riddle, James 47 NOVA-33 1:01.20
13 Albright, Phil 49 MVN-33 1:02.00
14 Merrigan, Brian 49 SOBA-33 1:03.20
15 Pombo, Diego 47 NOVA-33 1:05.11
16 Hoeschler, Jay 47 SOBA-33 1:05.85
17 Fournier, JD 48 NOVA-33 1:06.50
18 Tong, Abel 45 NOVA-33 1:08.00
19 Hayward, David 49 NOVA-33 1:10.00
20 Reis, Raul 45 LBG-33 1:14.00
21 Villegas, Ruben 46 SDSM-44 1:25.00
22 Werner, John 46 LBG-33 1:30.00
23 Wyatt, Robby 48 NOVA-33 3:00.00
50-54
1 Kammerer, Rick 51 RICE-25 55.50
2 Carter, Paul 52 TOC-38 56.00
3 Stinchcombe, Max 52 TXLA-43 56.20
4 Patrick, Michael 53 CLAR 57.67
5 Heath, Rob 52 MAM-38 57.90
6 Blatt, Michael 54 VCM-33 58.33
7 Vanderby, Doug 50 NT 58.99
8 Humphrey, Al 50 MELO-38 59.01
9 Hagen, Robert 50 MBAC-33 59.60
10 Busacca, Brian 50 MVN-33 1:01.00
11 Buckley, Tim 54 FMT-33 1:01.80
12 Throne, William 53 UNAT 1:03.35
13 Adkison, Bill 54 RHMS-38 1:03.49
14 Franklin, Sam 52 LVM-33 1:04.00
15 Austin, Tony 52 SCAQ-33 1:04.92
16 Neiswonger, Richard 50 MVN-33 1:06.00
17 Stites, Jim 52 ARIZ-48 1:07.99
18 Soderstrom, Tomas 51 ROSE-33 1:08.00
19 Morin, Perry 51 LVM-33 1:09.10
20 Schumacher, Steven 52 NOVA-33 1:16.56
21 Watson, J 50 LVM-33 1:25.00
22 Feldman, Michael 51 LVM-33 1:26.00
55-59
1 van Boer, Eric 55 RHMS-38 59.00
2 Dickson, Dave 56 CMSC 59.40
3 Wilson, Robert 58 NMMS-42 59.50
4 Gandee, Brad 55 GMUP-10 1:00.00
5 Mench, Lee 57 HSAM-44 1:01.10
6 Quinn, John 59 SCAQ-33 1:01.55
7 Fowler, Greg 56 MVN-33 1:01.75
8 Williams, Bruce 56 RICE-25 1:03.75
9 Bregman, Michael 55 NOVA-33 1:06.50
10 Phillips, Rick 55 ROSE-33 1:07.00
11 Sicard, Federico 59 SDSM-44 1:07.08
12 Penn, William 58 PNA-36 1:07.30
13 Astudillo, Fabio 57 SDSM-44 1:10.13
14 Pfeiffer, Rich 56 NOVA-33 1:12.00
15 Owen, Steven 58 NOVA-33 1:18.00
60-64
1 Rudloff, Edward 62 TOC-38 1:01.22
2 Gruber, Glenn 60 VCM-33 1:01.75
3 Bailey, Hop 62 ARIZ-48 1:11.00
4 Darby, Bill 62 UNAT 1:11.00
5 Greenberg, Henry 61 NOVA-33 1:15.00
6 Holderman, Dennis 64 SOBA-33 1:20.00
7 Smith, Stanley 62 UNAT 1:24.59
65-69
1 Wiener, Neal 65 WH2O-33 1:11.30
2 Andersen, Dick 65 UNAT 1:14.00
3 Stewart, Jim 68 MVN-33 1:18.00
4 Ronay, Peter 67 ROSE-33 1:19.00
5 Russell, Robert 66 MVN-33 1:35.00
70-74
1 Ats, Jeno 73 MPC 1:22.00
2 Carter, Louis 72 SCAQ-33 2:00.00
75-79
1 Rauch, Will 75 LVM-33 1:17.00
2 Mc Meekin, Robert 75 SCMC-33 2:02.22
3 Moretto, Bob 78 TOC-38 2:30.00
80-84
1 Wolle, Jordan 81 SDSM-44 1:46.80
Event 6 Women 200 SC Meter Backstroke
===============================================================================
Name Age Team
===============================================================================
18-24
1 Lee, Alex 22 WCM-38 2:24.44
2 Parker, Emily 24 SDSM-44 2:35.40
30-34
1 Maclean, Tanya 33 NOVA-33 3:04.00
2 Mannix, Christina 30 NOVA-33 3:15.00
3 Guthrie, Julie 34 SOBA-33 3:34.55
35-39
1 Duggan, Karen 39 WCM-38 2:46.10
40-44
1 Smith, Jody 40 STAN-38 2:23.22
2 Gellatly, Jill 42 WMST-25 2:38.00
3 Cox, Juliet 41 MAM-38 2:44.50
4 Wallace, Laurie 40 CMSC 2:55.00
5 North, Nancy 41 HSAM-44 2:56.00
6 Simmons, Cheryl 42 ROSE-33 3:05.00
7 Lastelic, Barbara 43 NOVA-33 3:15.00
8 Wagner, Agnes 44 LBG-33 3:39.89
9 Fell, Paula 44 NOVA-33 3:45.00
10 Richter, Jenny 41 MVN-33 4:30.00
45-49
1 Pipes-Neilsen, Karlyn 47 SDSM-44 2:18.95
2 Ward, Lisa 45 WCM-38 2:31.22
3 Bunch, Brigid 46 ARIZ-48 2:38.93
4 Kingston, Susan 47 LAPS-33 2:50.00
5 O'Rourke, Therese 47 MVN-33 3:13.21
6 Labelle, Laura 45 WH2O-33 3:15.86
7 Gore, Kathy 45 SOBA-33 3:44.45
8 Cook, Sally 48 ROSE-33 4:15.00
9 Colette, Laura 45 MELO-38 5:00.00
50-54
1 Osborn, Ahelee Sue 51 MVN-33 2:39.54
2 McCall, Janie 50 CMSC 2:52.00
3 James, Paula 50 LVM-33 2:59.00
4 Yanco, Colleen 50 NOVA-33 3:03.52
5 Quinn, Phyllis 54 TOC-38 3:24.00
6 Sickles, Robin 50 MVN-33 3:31.50
7 Oakleaf, Ann 54 LBG-33 4:30.00
55-59
1 Dougherty, Mindy 57 MVN-33 3:06.00
2 Mitchell, Alison 55 MVN-33 3:27.49
3 McConkle, Cori 55 NOVA-33 4:00.00
4 Jacobus, Anne 59 LBG-33 4:30.00
60-64
1 Montrella, Bev 63 MVN-33 3:48.61
2 Stark, Carol 61 OREG-37 4:53.66
3 Cole, Anita 62 LBG-33 7:26.84
65-69
1 Shockro, Ellen 67 NOVA-33 4:44.63
70-74
1 Glenn, Sylvia 72 OJAI-33 5:00.00
75-79
1 Nielson, Patricia 77 LBG-33 5:04.00
Event 7 Men 200 SC Meter Backstroke
